Patil Empire believes that the right application of manpower, machinery and equipment is paramount to the quality of construction services rendered to its clients. With a highly qualified technical team at the crux of its building processes, a highly skilled workforce and the latest in construction technology at its fingertips, the company guarantees project efficiency and optimal output.
| Sr. No. | Fleet | Nos. | 
|---|---|---|
| 1 | Stone Crusher plant (200TPH) | 1 | 
| 2 | Asphalt Batch Mix Plant(124TPH) | 1 | 
| 3 | Drum Mix Plant (60TPH) | 1 | 
| 4 | Sensor Paver | 2 | 
| 5 | Hydraulic paver | 2 | 
| 6 | Vibratory Roller | 4 | 
| 7 | Smooth Wheel Roller | 3 | 
| 8 | Bouzer | 3 | 
| 9 | Tippers | 25 | 
| 10 | Poclain | 2 | 
| 11 | Breaker | 2 | 
| 12 | Dozer | 2 | 
| 13 | Loader | 1 | 
| 14 | JCB (excavator + Loader) | 3 | 
| 15 | Grader | 2 | 
| 16 | Water Tanker | 3 | 
| 17 | Air Compressor | 2 | 
| 18 | Concrete Mixer | 2 | 
| 19 | D.G Set | 2 | 
| 20 | RMC Plant M-30 | 1 | 
| 21 | Miller | 5 | 
| 22 | Vogele Paver | 1 | 
| 19 | Poclain | 4 | 
